Center Opening – Gearless With Machine Room (Back Counter Weight)
load | Lift well | Car inside | Entrance | Over head | Minimum pit | ||||
---|---|---|---|---|---|---|---|---|---|
Person | In KG | Width | Depth | Width | Depth | Width | Up to 1 m/Sec | Up to 2.5 m/Sec | |
C | D | A | B | E | 4800 | ||||
5 | 340 | 1600 | 1500 | 1000 | 900 | 700 | 4800 | 1600 | 2600 |
5 | 340 | 1800 | 1500 | 1000 | 900 | 700 | 4800 | 1600 | 2600 |
6 | 408 | 1600 | 1600 | 1100 | 1000 | 800 | 4800 | 1600 | 2600 |
8 | 544 | 1800 | 1800 | 1300 | 1100 | 800 | 4800 | 1600 | 2600 |
10 | 680 | 1900 | 1900 | 1350 | 1300 | 800 | 4800 | 1600 | 2600 |
13 | 884 | 2000 | 2200 | 1350 | 1600 | 900 | 4800 | 1600 | 2600 |
15 | 1020 | 2200 | 2200 | 1600 | 1500 | 1000 | 4800 | 1600 | 2600 |
16 | 1088 | 2200 | 2200 | 1700 | 1600 | 1000 | 4800 | 1600 | 2600 |
20 | 1360 | 2300 | 2400 | 1800 | 1800 | 1000 | 4800 | 1600 | 2600 |
Note:- All dimensions are in MM Size |
Terms Of Table :-
- The contents of the table only apply to standard specification, please consult us for other specifications.
- Rated capacity is calculated as 68 kg per person.
- Minimum hoistway dimensions CC &D) shown in the table are after waterproofing of the pit and do not include plumb tolerance.
Advantages
Energy Efficient
Cost Efficient
Maintenance Free
High – Rise Appropriate
Safe Ride
Futuristic Technology
Smooth Ride
Machine Roomless
Compact Size
Less Noise