Good Lift Telescopic Opening – Gearless with Machine Room (Side Counter Weight)
load | Lift well | Car inside | Entrance | Over head | Minimum pit | |||
---|---|---|---|---|---|---|---|---|
Person | In KG | Width | Depth | Width | Depth | Width | Up to 1.5 m/Sec | |
C | D | A | B | E | ||||
– | 500 | 1900 | 1500 | 1100 | 1200 | 1100 | 4800 | 1600 |
– | 1000 | 2300 | 2100 | 1400 | 1800 | 1400 | 4800 | 1600 |
– | 1500 | 2600 | 2300 | 1700 | 2000 | 1700 | 4800 | 1600 |
– | 2000 | 2600 | 2800 | 1700 | 2500 | 1700 | 4800 | 1600 |
– | 2500 | 2900 | 2800 | 2000 | 2500 | 2000 | 4800 | 1600 |
– | 3000 | 2900 | 3300 | 2000 | 3000 | 2000 | 4800 | 1600 |
– | 4000 | 3400 | 3300 | 2500 | 3000 | 2500 | 4800 | 1600 |
Note:- All dimensions are in MM Size |
Terms Of Table :-
- The contents of the table only apply to standard specification, please consult us for other specifications.
- Rated capacity is calculated as 68 kg per person.
- Minimum hoistway dimensions CC &D) shown in the table are after waterproofing of the pit and do not include plumb tolerance.