Telescopic Opening – Gearless MRL (Side Counter Weight)
load | Lift well | Car inside | Entrance | Over head | Minimum pit | ||||
---|---|---|---|---|---|---|---|---|---|
Person | In KG | Width | Depth | Width | Depth | Width | Up to 1 m/Sec | Up to 2.5 m/Sec | |
C | D | A | B | E | |||||
5 | 340 | 1600 | 1500 | 900 | 1050 | 700/800 | 5400 | 1600 | 2600 |
6 | 408 | 1650 | 1600 | 950 | 1150 | 700/800 | 5400 | 1600 | 2600 |
8 | 544 | 1800 | 1800 | 1100 | 1300 | 800/900 | 5400 | 1600 | 2600 |
10 | 680 | 2000 | 1900 | 1300 | 1350 | 800/900 | 5400 | 1600 | 2600 |
10 | 680 | 2000 | 1900 | 1300 | 1350 | 800/900 | 5400 | 1600 | 2600 |
13 | 884 | 1800 | 2500 | 1100 | 2000 | 800/900 | 5400 | 1600 | 2600 |
15 | 1020 | 1900 | 2650 | 1100 | 2200 | 900/1000 | 5400 | 1600 | 2600 |
16 | 1088 | 2000 | 2500 | 1300 | 2000 | 1000 | 5400 | 1600 | 2600 |
20 | 1360 | 2300 | 2900 | 1400 | 2400 | 1000/1200 | 5400 | 1600 | 2600 |
Note:- All dimensions are in MM Size |
Terms Of Table :-
- The contents of the table only apply to standard specification, please consult us for other specifications.
- Rated capacity is calculated as 68 kg per person.
- Minimum hoistway dimensions CC &D) shown in the table are after waterproofing of the pit and do not include plumb tolerance.